FLD program fee
The FLD program fee is 35 bps, declining.
In order for an account to enroll in the FLD program, it must be a Spectrum account. Spectrum accounts have a fee of 25 bps, declining. The FLD program fee is a flat 10 bps.
Here's the breakdown:
Household size | All-in program fee | Spectrum fee | FLD program fee |
$0 - 250k | .35% | .25% | .10% |
$250k - 500k | .30% | .20% | .10% |
$500k - 1m | .20% | .10% | .10% |
$1 - 2m | .19% | .09% | .10% |
$2 - 3m | .18% | .08% | .10% |
$3 - 4m | .17% | .07% | .10% |
$4 - 5m | .16% | .06% | .10% |
$5 - 10m | .15% | .05% | .10% |
$10,000,000+ | .10% | .00% | .10% |
We put together an FLD Fee Schedule Calculator for you to download that you might find helpful.